Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 0.00
$ 74.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 20.00
$ 28.99
$ 56.94
$ 74.02
$ 46.19
$ 60.05
$ 11.97
$ 59.96
$ 77.95
$ 56.00
$ 72.80
$ 58.03
$ 75.44
$ 15.00
$ 24.99