Ingredients
Chicken Breast, Chicken Broth, Cheese, RiceGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 0.00
$ 74.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 0.5% max |
$ 15.99
$ 15.99
$ 11.99
$ 55.18
$ 71.73
$ 60.47
$ 78.61
$ 61.34
$ 79.74
$ 43.13
$ 56.07
$ 22.00
$ 32.99
$ 50.25
$ 65.33