Ingredients
Chicken, Chicken Broth, Pumpkin, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 0.00
$ 74.16
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 13.0% min |
Crude Fat | .20% min |
Crude Fiber | 1.00% max |
Moisture | 83.00% max |
$ 19.99
$ 59.00
$ 76.70
$ 38.90
$ 51.95
$ 89.99
$ 40.36
$ 52.47
$ 39.99
$ 47.50
$ 61.75
$ 48.00
$ 19.25
$ 21.00